Specifications > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Base Price | |||||||||||||||||||||
$46,570 | $49,500 | $49,895 | $50,190 | $50,390 | $52,825 | $53,120 | $53,320 | $53,515 | $53,715 | $56,445 | $56,645 | $61,805 | $62,005 | $64,735 | $64,935 | $74,820 | $75,020 | $77,750 | $77,950 | $78,845 | $91,860 |
Drive | |||||||||||||||||||||
RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
Doors | |||||||||||||||||||||
2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | |||||||||||||||||||||
76.9 | 79.8 | 76.9 | 79.8 | 78.4 | 79.8 | 79.8 | 79.6 | 79.8 | 78.4 | 79.8 | 79.6 | 79.8 | 78.4 | 79.8 | 79.6 | 79.8 | 78.4 | 79.8 | 79.6 | 79.7 | 79.7 |
Length | |||||||||||||||||||||
230.4 | 230.4 | 230.4 | 237.3 | 260.8 | 230.4 | 237.3 | 259.3 | 237.3 | 260.8 | 237.3 | 259.3 | 237.3 | 260.8 | 237.3 | 259.3 | 237.3 | 260.8 | 237.3 | 259.3 | 248.4 | 248.4 |
Wheelbase | |||||||||||||||||||||
140.5 | 140.5 | 140.5 | 149.5 | 169.5 | 140.5 | 148.9 | 168.9 | 149.5 | 169.5 | 148.9 | 168.9 | 149.5 | 169.5 | 148.9 | 168.9 | 149.5 | 169.5 | 148.9 | 168.9 | 160.4 | 160.4 |
Width | |||||||||||||||||||||
78.9 | 79.1 | 78.9 | 79.4 | 79.4 | 79.1 | 79.1 | 79.1 | 79.4 | 79.4 | 79.1 | 79.1 | 79.4 | 79.4 | 79.1 | 79.1 | 79.4 | 79.4 | 79.1 | 79.1 | 79.1 | 79.1 |
Seating Capacity | |||||||||||||||||||||
3 | 3 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
Front Head Room | |||||||||||||||||||||
39.9 | 39.9 | 39.9 | 41.0 | 41.0 | 39.9 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Interior Volume | |||||||||||||||||||||
62.5 | 62.5 | 62.5 | NA | NA | 62.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 130.5 | 130.5 |
Fuel Tank Capacity | |||||||||||||||||||||
32 | 32 | 32 | 31 | 32 | 32 | 31 | 32 | 31 | 32 | 31 | 32 | 31 | 32 | 31 | 32 | 31 | 32 | 31 | 32 | 31.0 | 31.0 |
Engine Size | |||||||||||||||||||||
6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.7 | 6.7 |
Cylinders | |||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
Camshaft | |||||||||||||||||||||
DOHC | DOHC | DOHC | NA | NA | DOHC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Horsepower | |||||||||||||||||||||
410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 405 | 405 | 410 | 410 | 410 | 410 |
Towing | |||||||||||||||||||||
11,850 | 11,490 | 11,810 | 11,440 | 11,310 | 11,460 | 11,200 | 10,980 | 11,390 | 11,270 | 11,130 | 10,960 | 11,350 | 11,240 | 11,080 | 10,880 | NA | NA | 10990 | 10780 | 10860 | NA |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||
10,100 | 10,300 | 10,100 | 10,500 | 11,000 | 10,300 | 10,700 | 11,500 | 10,500 | 11,000 | 10,700 | 11,500 | 10,500 | 11,000 | 10,700 | 11,500 | 10750 | 11150 | 10,700 | 11,500 | 11300 | 11300 |
Payload | |||||||||||||||||||||
4,120 | 3,960 | 4,080 | 4,110 | 4,480 | 3,930 | 4,070 | 4,450 | 4,060 | 4,440 | 4,000 | 4,430 | 4,020 | 4,410 | 3,950 | 4,350 | NA | NA | 3860 | 4250 | 4330 | NA |
Curb Weight | |||||||||||||||||||||
5,982 | 6,343 | 6,023 | 6,392 | 6,524 | 6,369 | 6,628 | 6,848 | 6,438 | 6,558 | 6,703 | 6,875 | 6,482 | 6,588 | 6,752 | 6,946 | NA | NA | 6841 | 7051 | 6969 | NA |
Package Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Bed Utility Group | |||||||||||||||||||||
$845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $545 | $545 | $545 | $545 | $845 | $545 |
Chrome Appearance Group | |||||||||||||||||||||
$1,095 | $1,095 | NA | $1,095 | $1,095 | NA | $1,095 | $1,095 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Safety Group | |||||||||||||||||||||
$2,995 | $2,995 | $2,495 | $2,995 | $2,995 | $2,495 | $2,995 | $2,995 | $2,495 | $2,495 | $2,495 | $2,495 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 | $1,795 |
5th Wheel/Gooseneck Towing Prep Group | |||||||||||||||||||||
$545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $545 | $135 | $545 | $135 | $545 | $545 | $135 |
Commercial Features Package | |||||||||||||||||||||
$395 | $0 | NA | $0 | $0 | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tow-Mode Digital Rearview Mirror Package | |||||||||||||||||||||
$1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $835 | $835 | $835 | $835 | $1,135 | $835 |
2-A Tradesman Quick Order Package | |||||||||||||||||||||
$0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tradesman Level 2 Equipment Group | |||||||||||||||||||||
$3,195 | $3,195 | NA | $3,195 | $3,195 | NA | $3,195 | $3,195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tradesman Level 1 Equipment Group | |||||||||||||||||||||
$2,295 | $2,295 | NA | $2,295 | $2,295 | NA | $2,295 | $2,295 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Towing Technology Group | |||||||||||||||||||||
$2,395 | $2,395 | $1,895 | $2,395 | $2,395 | $1,895 | $2,395 | $2,395 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,895 | $1,595 | $1,895 |
Max Tow Package | |||||||||||||||||||||
$795 | $795 | $795 | NA | $730 | $795 | NA | $730 | NA | $730 | NA | $730 | NA | $730 | NA | $730 | NA | $730 | NA | $730 | $2,395 | $2,595 |
2-Y Lone Star Quick Order Package | |||||||||||||||||||||
NA | NA | $0 | NA | NA | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2-Z Big Horn Quick Order Package | |||||||||||||||||||||
NA | NA | $0 | NA | NA | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Big Horn Level 2 Plus Equipment Group | |||||||||||||||||||||
NA | NA | $5,195 | NA | NA | $5,195 | NA | NA | $5,195 | $5,195 | $5,195 | $5,195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Big Horn Level 1 Equipment Group | |||||||||||||||||||||
NA | NA | $1,195 | NA | NA | $1,195 | NA | NA | $1,195 | $1,195 | $1,195 | $1,195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Big Horn Level 2 Equipment Group | |||||||||||||||||||||
NA | NA | $2,995 | NA | NA | $2,995 | NA | NA | $2,995 | $2,995 | $2,995 | $2,995 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tow Technology Plus Group | |||||||||||||||||||||
NA | NA | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $1,490 | $895 | $895 | $895 | $895 | $1,490 | NA |
Big Horn Level 1 Plus Equipment Group | |||||||||||||||||||||
NA | NA | $2,695 | NA | NA | $2,695 | NA | NA | $2,695 | $2,695 | $2,695 | $2,695 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sport Appearance Package | |||||||||||||||||||||
NA | NA | $495 | NA | NA | $495 | NA | NA | $495 | $495 | $495 | $495 | $2,495 | $1,295 | $2,495 | $1,295 | NA | NA | NA | NA | $1,295 | NA |
Heated Seats and Wheel Group | |||||||||||||||||||||
NA | NA | $445 | NA | NA | $445 | NA | NA | $445 | $445 | $445 | $445 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2-A Tradesman Quick Order package | |||||||||||||||||||||
NA | NA | NA | $0 | $0 | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Night Edition | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,995 | $1,995 | $1,995 | $1,995 | $2,995 | $2,195 | $2,995 | $2,195 | $1,995 | $1,195 | $1,995 | $1,195 | $2,195 | $1,195 |
2-H Laramie Quick Order Package | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | $0 | NA |
Laramie Level 1 Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $895 | $895 | $895 | $895 | NA | NA | NA | NA | $895 | NA |
Laramie Level 1 Plus Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,795 | $1,795 | $1,795 | $1,795 | NA | NA | NA | NA | $1,795 | NA |
Laramie Level 2 Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,395 | $2,395 | $2,395 | $2,395 | NA | NA | NA | NA | $2,395 | NA |
Laramie Level 2 Plus Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $4,895 | $4,895 | $4,895 | $4,895 | NA | NA | NA | NA | $4,895 | NA |
Chrome Bumper Package | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 |
2-K Longhorn Quick Order Package | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | $0 |
2-M Limited Quick Order Package | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | $0 |
Limited Level 1 Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $4,495 | $4,495 | $4,495 | $4,495 | NA | $4,495 |
Longhorn Level 1 Equipment Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $4,495 | $4,495 | $4,495 | $4,495 | NA | $4,495 |
Trailer Technology Group | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $895 |
Axle Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
4.10 rear axle ratio | |||||||||||||||||||||
$145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | NA | NA |
Tire Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Add full size spare tire (if box delete) | |||||||||||||||||||||
$295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
LT235/80R17E Off Road Tires | |||||||||||||||||||||
$995 | $995 | $995 | NA | $995 | $995 | NA | $995 | NA | $995 | NA | $995 | NA | $995 | NA | $995 | NA | $995 | NA | $995 | NA | NA |
LT275/70R18E OWL On/off Road Tires | |||||||||||||||||||||
$295 | $295 | $295 | NA | NA | $295 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
LT275/70R18E OWL on/off road tires | |||||||||||||||||||||
NA | NA | NA | $295 | $295 | NA | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | NA | NA | NA | NA | $295 | NA |
LT235/80R17E Off Road tires | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $995 | $995 |
Other Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Delete pickup box | |||||||||||||||||||||
$-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | $-400 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dual Alternators Rated at 400 amps | |||||||||||||||||||||
$495 | $495 | $495 | NA | NA | $495 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Wheelhouse Liners | |||||||||||||||||||||
$195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear window defroster | |||||||||||||||||||||
$195 | $195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mopar 30k Direct Mount 5th Wheel Hitch | |||||||||||||||||||||
$1,495 | $1,495 | $1,495 | NA | $1,495 | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | $1,495 | $1,495 |
Mopar Black Tubular Side Steps | |||||||||||||||||||||
$610 | $610 | NA | $0 | $610 | NA | $0 | $610 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mopar Front Rubber Floor Mats | |||||||||||||||||||||
$210 | $210 | $235 | NA | NA | $210 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dual Rear Wheels | |||||||||||||||||||||
$1,495 | $1,495 | $1,495 | NA | $1,495 | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $1,495 | NA | $995 | NA | $995 | $1,495 | $995 |
Dual Alternators Rated at 480 amps | |||||||||||||||||||||
NA | $495 | NA | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 |
Transfer Case Skid Plate Shield | |||||||||||||||||||||
NA | $95 | NA | NA | NA | $95 | $95 | $95 | NA | NA | $95 | $95 | NA | NA | $95 | $95 | NA | NA | $95 | $95 | $95 | $95 |
Chrome Tubular Side Steps | |||||||||||||||||||||
NA | NA | $495 | NA | NA | $495 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Remote Start System | |||||||||||||||||||||
NA | NA | $295 | NA | NA | $295 | NA | NA | $295 | $295 | $295 | $295 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Security Alarm | |||||||||||||||||||||
NA | NA | $195 | NA | NA | $195 | NA | NA | $195 | $195 | $195 | $195 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dual Alternators Rated ayt 400 amps | |||||||||||||||||||||
NA | NA | NA | $495 | $495 | NA | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | NA |
Mopar Front and Rear Rubber Floor Mats | |||||||||||||||||||||
NA | NA | NA | $235 | $235 | NA | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | NA | NA | NA | NA | NA | NA |
50 Gallon Fuel Tank | |||||||||||||||||||||
NA | NA | NA | NA | $295 | NA | NA | $295 | NA | $295 | NA | $295 | NA | $295 | NA | $295 | NA | $295 | NA | $295 | NA | NA |
Flat Wheel-to-wheel side steps, Chrome | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $845 | $745 | $845 | $845 | $845 | $845 | $845 | $845 | NA | NA | NA | NA | $845 | NA |
Flat Wheel-to-wheel side steps, Painted | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $845 | $845 | $845 | $845 | $845 | $845 | $845 | $845 | NA | NA | NA | NA | $845 | NA |
Flat Cab-Lenght Side Steps, Chrome | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $795 | NA | $795 | NA | $795 | NA | $795 | NA | NA | NA | NA | $795 | NA |
Flat Cab-Lenght Side Steps, Painted | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $795 | NA | $795 | NA | $795 | NA | $795 | NA | NA | NA | NA | $795 | NA |
Control Stop Lamp with Cargo View Camera | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $345 | $345 | $345 | $345 | NA | NA | NA | NA | $345 | NA |
Power Deployable Running Boards | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $995 | $995 | $995 | $995 | NA | NA | NA | NA | $995 | NA |
Power Sunroof | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 |
Mopar front and rear rubber floor mats | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $235 | NA |
Seat Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Cloth 40/20/40 Bench seat | |||||||||||||||||||||
$0 | $0 | NA | $0 | $0 | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cloth 40/20/40 Premium Bench seat | |||||||||||||||||||||
NA | NA | $0 | NA | NA | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Premium Cloth Bucket seats | |||||||||||||||||||||
NA | NA | $0 | NA | NA | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Leather Trimmed Bucket seats | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA | $0 | NA |
Premium Filigree Leather seats | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | $0 |
Exterior Paint Option > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Agriculture Red | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black Clear Coat | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Construction Yellow | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dark Brown | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Detonator Yellow | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Holland Blue | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Light Green | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Midnight Blue Pearl Coat | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
National Safety Yellow | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Omaha Orange | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Republic Blue Clear Coat | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
School Bus Yellow | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Timberline Green | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Utility Orange | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Yellow | |||||||||||||||||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Patriot Blue Pearl Coat | |||||||||||||||||||||
$245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Regional Price Adjustment > | |||||||||||||||||||||
8'0" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
8'0" Box Big Horn |
6'4" Box Tradesman |
8'0" Box Tradesman |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Big Horn |
8'0" Box Big Horn |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Laramie |
8'0" Box Laramie |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Limited |
8'0" Box Limited |
6'4" Box Laramie |
6'4" Box Limited |
Increased Destination Charge - Hawaii | |||||||||||||||||||||
$50 | $50 | $50 | NA | NA | $50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Increased destination charge - Hawaii | |||||||||||||||||||||
NA | NA | NA | $50 | $50 | NA | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
